PRICING PLANS
Let’s talk numbers…
There are no surprises when you work with us. Our subscription pricing is tailored to your operational needs and designed to help you maximise your efficiency and boost your profitability.
Increase machine utilisationby over 50%*
*Based on typical reported increase in machine utilisation of 6% and Injection Moulding machine rate of £18/hour
Calculate your price
Select your number of machines on the slider to see the total monthly subscription for the different Intouch i4 cloud production monitoring plans.
More than 100 machines? Call us for pricing.
Essential
Expert
Enterprise
Contact us
Key features across all plans
1. Complete visibility
- Receive accurate, real-time information and instant alerts from the shop floor.
- Respond proactively to downtime alerts, process conditions, cycle speeds, and exceptions.
2. Dynamic planning
- Anticipate changes, identify efficiencies, and make informed business decisions.
- Predict bottlenecks, reprioritise tasks, and deliver on time, every time.
3. Intuitive dashboards
- Access reports and visualisations on-the-go with our cross-platform software.
- Set your preferred permissions level and take control on desktop, mobile phone, or tablet.
– Feature unavailable | ○ Available at extra charge | ✓ Included in package
Full Features List | Essential Plan | Expert Plan | Enterprise Plan |
---|---|---|---|
Gain insight | |||
Quality checks | - | ○ | ✓ |
Energy Monitoring | - | ○ | ✓ |
Document viewing | - | ○ | ✓ |
Mobile App | - | ✓ | ✓ |
User comments | - | ✓ | ✓ |
Configurable dashboards | - | ✓ | ✓ |
Automatic reject monitoring | - | ✓ | ✓ |
Workgroups | ✓ | ✓ | ✓ |
Changeover recording | ✓ | ✓ | ✓ |
Unlimited reject reasons | ✓ | ✓ | ✓ |
Unlimited downtime reasons | ✓ | ✓ | ✓ |
Planned and unplanned downtimes | ✓ | ✓ | ✓ |
Standard machine detailed dashboard | ✓ | ✓ | ✓ |
Standard factory overview dashboard | ✓ | ✓ | ✓ |
OPC UA communication | ✓ | ✓ | ✓ |
Simple relay input | ✓ | ✓ | ✓ |
Scrap and downtime | ✓ | ✓ | ✓ |
Automatic cycle time and count | ✓ | ✓ | ✓ |
Be informed | |||
Advanced alerts | - | ○ | ✓ |
Configurable reports | - | ✓ | ✓ |
Material usage | - | ✓ | ✓ |
Event Viewer | ✓ | ✓ | ✓ |
Basic alerts | ✓ | ✓ | ✓ |
Operator reporting | ✓ | ✓ | ✓ |
Data export to Excel | ✓ | ✓ | ✓ |
Mesi Analytics | ✓ | ✓ | ✓ |
Shift profile graphical history view | ✓ | ✓ | ✓ |
Standard reports | ✓ | ✓ | ✓ |
Report by any period | ✓ | ✓ | ✓ |
Efficiency / Utilisation / OEE | ✓ | ✓ | ✓ |
Stay in control | |||
Local hosting | - | - | ○ |
Dedicated Success Manager | - | - | ✓ |
Priority Support | - | - | ✓ |
Advanced API Support | - | ○ | ✓ |
Premium onboarding | - | ✓ | ✓ |
Multiple timezones compatible | ✓ | ✓ | ✓ |
Language customisation | ✓ | ✓ | ✓ |
SSL Encryption | ✓ | ✓ | ✓ |
Mobile user interface | ✓ | ✓ | ✓ |
PC & tablet user interface | ✓ | ✓ | ✓ |
Group level permissions | ✓ | ✓ | ✓ |
User level permissions | ✓ | ✓ | ✓ |
Unlimited User licences | ✓ | ✓ | ✓ |
DELIVER IN TIME | |||
Job dependencies | - | ✓ | ✓ |
Planning reports | ✓ | ✓ | ✓ |
Holiday & overtime planner | ✓ | ✓ | ✓ |
Job suspension | ✓ | ✓ | ✓ |
Forward and backward scheduling | ✓ | ✓ | ✓ |
Kanban function | ✓ | ✓ | ✓ |
Plan composite tools | ✓ | ✓ | ✓ |
Import jobs from ERP/MRP | ✓ | ✓ | ✓ |
Manual job entry | ✓ | ✓ | ✓ |
Job table view | ✓ | ✓ | ✓ |
Drag & drop scheduling | ✓ | ✓ | ✓ |
Graphical Gantt view | ✓ | ✓ | ✓ |
How it works
Getting started with Intouch is as easy as 1, 2, 3
1. Book a demo
Let us show you what we can do. Jump on a demo call and our friendly team will take you through the Intouch system and answer any questions you might have.
2. Enjoy a free trial
Don’t just take our word for it! We’ll lend you our technology for a 60-day free trial so you can see exactly how it can benefit the everyday operation of your business.
3. Receive ongoing support
It doesn’t end there. If you decide Intouch is the right production monitoring system for you, we’ll work with you to help you take control and make significant improvements in OEE.
"Up and running in 2 weeks, “It’s very straightforward – the other upsell to me was it wasn’t overly complicated”
- Dion, Cumberland Plastic Solutions
"We implemented Intouch in February 2022 and by May we had leaped from 33% utilisation to 51%”
- Donna, Wheatley Plastics Limited
"Since implementing Intouch, Monday morning start up times have improved by 1 hour across all machines, cycle times have improved by 5-8%”
- Joe, Plastic Parts Direct
Ready to increase your productivity?
We would love to hear from you. Call, email or use the contact form and we’ll get right back to you.
Headquarters
Intouch Monitoring Ltd
Bull Pens, Tithe Farm
Moulton Road, Holcot
Northamptonshire
NN6 9SH